AccessibilityFeatures
Short Code | Long Code | Value |
---|---|---|
2AE | 2+ Access Exits | 2AE |
32W | 32 Inch Or More Wide Doors | 32W |
36W | 36 Inch Or More Wide Halls | 36W |
48W | 48 Inch Or More Wide Halls | 48W |
AFE | Adaptable For Elevator | AFE |
DIF | Disability Features | DIF |
DSI | Doors - Swing In | DSI |
ELV | Accessible Elevator Installed | ELV |
ES1 | Entry Slope Less Than 1 Foot | ES1 |
GBB | Grab Bars In Bathroom(s) | GBB |
LLS | Lowered Light Switches | LLS |
LPC | Low Pile Carpeting | LPC |
NIS | No Interior Steps | NIS |
NO | None | NO |
OTH | Other | OTH |
PK | Parking | PK |
RML | Ramp - Main Level | RML |
SEE | See Remarks | SEE |
WC | Customized Wheelchair Accessible | WC |
AccountingType
Short Code | Long Code | Value |
---|---|---|
ACT | Actual | ACT |
PRO | ProForma | PRO |
AdditionalRentForPets
Short Code | Long Code | Value |
---|---|---|
No | No | No |
See | See Remarks | See |
Yes | Yes | Yes |
AOR
Short Code | Long Code | Value |
---|---|---|
AL | Alameda | AL |
AM | Amador | AM |
AR | Arcadia | AR |
AT | Atascadero | AT |
AV | Antelope Valley | AV |
BB | Burbank | BB |
BE | Bay East | BE |
BF | Bakersfield | BF |
BH | Beverly Hills/Greater LA | BH |
BI | Big Bear | BI |
BK | Berkeley | BK |
BW | Barstow | BW |
CA | Commercial Alliance of Orange County | CA |
CD | California Desert | CD |
CE | Central Valley | CE |
CJ | Conejo | CJ |
CL | Calaveras County | CL |
CLAW | CLAW | CLAW |
CM | Coastal Mendocino | CM |
CO | Contra Costa | CO |
CRIS | CRISNet | CRIS |
CV | Citrus Valley | CV |
DAMLS | Desert MLS | DAMLS |
DC | Desert Communities | DC |
DL | Delta | DL |
DN | del Norte | DN |
DW | Downey | DW |
ED | El Dorado County | ED |
EL | East Valley (Redlands) | EL |
ES | East San Diego County | ES |
EV | East Valley | EV |
EY | East Valley (Yucaipa) | EY |
FR | Fresno | FR |
GA | Greater Antelope Valley | GA |
GD | Glendale | GD |
HH | Hetch Hetchy | HH |
HM | Hemet-San Jacinto | HM |
HU | Humboldt | HU |
IC | Imperial County | IC |
ID | Idyllwild | ID |
IG | The Inland Gateway | IG |
IN | Inglewood | IN |
ITEC | i-Tech | ITEC |
IV | Inland Valleys | IV |
JT | Joshua Tree Gateway | JT |
KC | Kings County | KC |
KR | Kern River-Lake Isabella | KR |
LC | Lake County | LC |
LG | Laguna | LG |
LI | Lodi | LI |
LN | Lassen | LN |
LV | Lompoc Valley | LV |
MB | Montebello District | MB |
MC | Merced County | MC |
MD | Madera | MD |
ML | Mammoth Lakes | ML |
MLSL | MLSListings | MLSL |
MN | Marin | MN |
MO | Monterey County | MO |
MP | Mariposa County | MP |
MU | Malibu | MU |
NB | North Bay | NB |
NC | Northern California Commercial | NC |
ND | North San Diego County | ND |
NP | Newport | NP |
NS | North San Luis Obispo | NS |
NV | Nevada County | NV |
OA | Out of Area Board | OA |
OB | Orange Belt | OB |
OC | Orange County | OC |
OJ | Ojai Valley | OJ |
OK | Oakland | OK |
OR | Oroville | OR |
PA | Paradise | PA |
PC | Placer County | PC |
PD | Palmdale | PD |
PF | Pasadena-Foothills | PF |
PI | Pismo Coast | PI |
PJ | Pajaro Valley | PJ |
PL | Plumas | PL |
PR | Paso Robles | PR |
PS | Palm Springs | PS |
PT | Pacific Southwest | PT |
PV | Palos Verdes Peninsula | PV |
PW | Pacific West | PW |
RI | Ridgecrest Area | RI |
RS | Rancho-Southeast | RS |
RW | Rim O The World | RW |
SA | Santa Barbara | SA |
SAND | Sandicor MLS | SAND |
SB | South Bay | SB |
SC | Scenic Coast | SC |
SD | San Diego | SD |
SE | San Benito County | SE |
SF | San Francisco | SF |
SG | San Diego County Commercial | SG |
SH | Shasta | SH |
SI | Simi Valley | SI |
SJ | Santa Maria | SJ |
SK | Southeast Kern | SK |
SL | Santa Clara County | SL |
SM | San Mateo County | SM |
SN | Sierra North Valley | SN |
SO | Sacramento | SO |
SOCAL | SoCalMLS | SOCAL |
SP | San Luis Obispo | SP |
SQ | Silicon Valley | SQ |
SR | Southland | SR |
SS | Siskiyou | SS |
ST | South Tahoe | ST |
SU | Southwest Los Angeles | SU |
SV | Santa Ynez Valley | SV |
SW | Southwest Riverside County | SW |
SY | Sutter-Yuba | SY |
SZ | Santa Cruz | SZ |
TA | Tahoe Sierra | TA |
TC | Tehama County | TC |
TE | Tuolumne County | TE |
TI | Tehachapi Area | TI |
TR | Tri-Counties | TR |
TU | Tulare County | TU |
TY | Trinity County | TY |
VC | Ventura Coastal | VC |
VCRDS | VCRDS MLS | VCRDS |
VV | Victor Valley | VV |
WC | West Contra Costa | WC |
WS | West San Gabriel Valley | WS |
WT | Watsonville | WT |
XX | MRMLS | XX |
YC | Yolo County | YC |
YG | Yosemite Gateway | YG |
ZZ | Reciprocal Board | ZZ |
Appliances
Short Code | Long Code | Value |
---|---|---|
6BS | 6 Burner Stove | 6BS |
BBQ | Barbecue | BBQ |
BI | Built-In | BI |
BIR | Built-In Range | BIR |
CCO | Self Cleaning Oven | CCO |
CO | Convection Oven | CO |
CT | Counter Top | CT |
CWH | Coal Water Heater | CWH |
DO | Double Oven | DO |
DW | Dishwasher | DW |
ELC | Electric Cooking | ELC |
EO | Electric Oven | EO |
ER | Electric Range | ER |
ES | Electric Cooktop | ES |
ESA | ENERGY STAR Qualified Appliances | ESA |
ESWH | ENERGY STAR Qualified Water Heater | ESWH |
EWH | Electric Water Heater | EWH |
FS | Free Standing | FS |
FSR | Free-Standing Range | FSR |
FZ | Freezer | FZ |
GAS | Gas Cooking | GAS |
GD | Disposal | GD |
GER | Gas & Electric Range | GER |
GO | Gas Oven | GO |
GR | Gas Range | GR |
GRL | Indoor Grill | GRL |
GS | Gas Cooktop | GS |
GWH | Gas Water Heater | GWH |
HC | Hot Water Circulator | HC |
HEWH | High Efficiency Water Heater | HEWH |
HOD | Range Hood | HOD |
IHW | Instant Hot Water | IHW |
IM | Ice Maker | IM |
MW | Microwave | MW |
NHW | No Hot Water | NHW |
NO | None | NO |
OV | Oven | OV |
PD | Portable Dishwasher | PD |
PO | Propane Oven | PO |
PR | Propane Range | PR |
PRO | Propane Cooking | PRO |
PS | Propane Cooktop | PS |
PWH | Propane Water Heater | PWH |
RA | Range | RA |
RF | Refrigerator | RF |
SCO | Self Cleaning Oven | SCO |
SEF | Recirculated Exhaust Fan | SEF |
ST | Cooktop | ST |
SW | Solar Hot Water | SW |
TC | Trash Compactor | TC |
TW | Tankless Water Heater | TW |
VEF | Vented Exhaust Fan | VEF |
WHC | Water Heater Central | WHC |
WHU | Water Heater | WHU |
WLR | Water Line to Refrigerator | WLR |
WOD | Warming Drawer | WOD |
WP | Water Purifier | WP |
WS | Water Softener | WS |
Area
Short Code | Long Code | Value |
---|---|---|
1 | 1 - Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr | 1 |
101 | 101 - North Inglewood | 101 |
102 | 102 - South Inglewood | 102 |
103 | 103 - Ladera Heights | 103 |
105 | 105 - Lennox | 105 |
106 | 106 - Los Angeles | 106 |
107 | 107 - Holly Glen/Del Aire | 107 |
108 | 108 - North Hawthorne | 108 |
109 | 109 - Ramona/Burleigh | 109 |
11 | 11 - Westside | 11 |
110 | 110 - East Hawthorne | 110 |
111 | 111 - Bodger Park/El Camino | 111 |
112 | 112 - North Lawndale | 112 |
113 | 113 - South Lawndale | 113 |
114 | 114 - Hollypark | 114 |
115 | 115 - North Gardena | 115 |
116 | 116 - North Gateway | 116 |
117 | 117 - McCarthy | 117 |
118 | 118 - Pacific Square | 118 |
119 | 119 - Central Gardena | 119 |
120 | 120 - South Gardena | 120 |
121 | 121 - Lomita | 121 |
122 | 122 - Harbor Gateway | 122 |
123 | 123 - County Strip | 123 |
124 | 124 - Harbor City | 124 |
125 | 125 - Walteria | 125 |
126 | 126 - Central Torrance | 126 |
127 | 127 - South East Torrance - West | 127 |
128 | 128 - Hollywood Riviera | 128 |
129 | 129 - South Torrance | 129 |
130 | 130 - Southwood | 130 |
131 | 131 - West Torrance | 131 |
132 | 132 - N Torrance - West | 132 |
133 | 133 - N Torrance - East | 133 |
134 | 134 - Old Torrance | 134 |
135 | 135 - South East Torrance - East | 135 |
136 | 136 - Central Carson | 136 |
137 | 137 - North Carson | 137 |
138 | 138 - Rancho Dominguez | 138 |
139 | 139 - South Carson | 139 |
14 | 14 - South Huntington Beach | 14 |
140 | 140 - East Carson | 140 |
141 | 141 - El Segundo | 141 |
142 | 142 - Manhattan Bch Sand | 142 |
143 | 143 - Manhattan Bch Tree | 143 |
144 | 144 - Manhattan Bch Hill | 144 |
145 | 145 - Manhattan Village | 145 |
146 | 146 - Manhattan Bch Heights/Lib Vlg | 146 |
147 | 147 - Manhattan Bch Mira Costa | 147 |
148 | 148 - Hermosa Bch Sand | 148 |
149 | 149 - Hermosa Bch Valley | 149 |
15 | 15 - West Huntington Beach | 15 |
150 | 150 - Hermosa Bch East | 150 |
151 | 151 - N Redondo Bch/Villas North | 151 |
152 | 152 - N Redondo Bch/Villas South | 152 |
153 | 153 - N Redondo Bch/El Nido | 153 |
154 | 154 - N Redondo Bch/Golden Hills | 154 |
155 | 155 - S Redondo Bch N of Torrance Bl | 155 |
156 | 156 - S Redondo Bch S of Torrance Bl | 156 |
157 | 157 - S Redondo Bch W of PCH | 157 |
16 | 16 - Fountain Valley / Northeast HB | 16 |
160 | 160 - Lunada Bay/Margate | 160 |
162 | 162 - Monte Malaga | 162 |
163 | 163 - Malaga Cove | 163 |
164 | 164 - Valmonte | 164 |
165 | 165 - PV Dr North | 165 |
166 | 166 - Rolling Hills | 166 |
167 | 167 - PV Dr East | 167 |
168 | 168 - Mira Catalina | 168 |
169 | 169 - PV Dr South | 169 |
17 | 17 - Northwest Huntington Beach | 17 |
170 | 170 - West Palos Verdes | 170 |
171 | 171 - Country Club | 171 |
172 | 172 - La Cresta | 172 |
173 | 173 - Los Verdes | 173 |
174 | 174 - Crest | 174 |
175 | 175 - Peninsula Center | 175 |
176 | 176 - Silver Spur | 176 |
177 | 177 - Eastview/RPV | 177 |
179 | 179 - South Shores | 179 |
180 | 180 - Palisades | 180 |
181 | 181 - Point Fermin | 181 |
183 | 183 - Vista Del Oro | 183 |
185 | 185 - Plaza | 185 |
186 | 186 - Miraleste Pines | 186 |
187 | 187 - Holy Trinity | 187 |
189 | 189 - Barton Hill | 189 |
193 | 193 - San Pedro - North | 193 |
195 | 195 - West Wilmington | 195 |
196 | 196 - East Wilmington | 196 |
197 | 197 - Long Beach | 197 |
1A | 1A - Seal Beach | 1A |
1C | 1C - Catalina | 1C |
2 | 2 - Belmont Heights, Alamitos Heights | 2 |
201 | 201 - Temecula-West | 201 |
202 | 202 - Temecula-Hills West | 202 |
204 | 204 - Murrieta-Hills West | 204 |
206 | 206 - Murrieta-West | 206 |
207 | 207 - Murrieta-Central | 207 |
208 | 208 - Murrieta-East | 208 |
209 | 209 - Temecula-North | 209 |
21 | 21 - Crest Gardens, Mayfair, Signature | 21 |
211 | 211 - Temecula-Central North | 211 |
213 | 213 - Temecula-South | 213 |
214 | 214 - Temecula-Southeast | 214 |
216 | 216 - Temecula-Wine Country | 216 |
217 | 217 - Temecula-East | 217 |
218 | 218 - Temecula-Northeast | 218 |
219 | 219 - Winchester-South | 219 |
22 | 22 - Lakewood Estates, Lakewood Manor | 22 |
220 | 220 - Sage-Southwest Hemet | 220 |
221 | 221 - Aguanga/Anza | 221 |
222 | 222 - Idyllwild | 222 |
223 | 223 - Hemet/San Jacinto | 223 |
224 | 224 - Homeland | 224 |
225 | 225 - Romoland | 225 |
226 | 226 - Winchester-North | 226 |
227 | 227 - Menifee | 227 |
229 | 229 - Perris | 229 |
23 | 23 - Lakewood Park | 23 |
230 | 230 - Nuevo/Juniper Flats | 230 |
231 | 231 - Mead Valley | 231 |
232 | 232 - Gavilan Hills | 232 |
233 | 233 - Good Hope | 233 |
234 | 234 - Lake Elsinore East | 234 |
235 | 235 - Quail Valley | 235 |
236 | 236 - Canyon Lake | 236 |
237 | 237 - Cottonwood Canyon | 237 |
238 | 238 - The Farm (Wildomar) | 238 |
239 | 239 - Lake Elsinore South | 239 |
24 | 24 - Lakewood Mutuals | 24 |
240 | 240 - Wildomar | 240 |
241 | 241 - Lake Elsinore West | 241 |
242 | 242 - Lake Elsinore Northeast | 242 |
243 | 243 - Machado/Country Club Heights | 243 |
244 | 244 - Old Town Elsinore (Main St Area) | 244 |
245 | 245 - Lake Elsinore North | 245 |
246 | 246 - Glen Ivy/Alber Hill | 246 |
248 | 248 - Corona | 248 |
249 | 249 - Eastvale | 249 |
25 | 25 - Carson Park | 25 |
250 | 250 - Norco | 250 |
251 | 251 - Jurupa Valley | 251 |
252 | 252 - Riverside | 252 |
259 | 259 - Moreno Valley | 259 |
26 | 26 - Lakewood East | 26 |
263 | 263 - Banning/Beaumont/Cherry Valley | 263 |
264 | 264 - Fontana | 264 |
265 | 265 - Bloomington | 265 |
266 | 266 - Grand Terrace | 266 |
267 | 267 - Loma Linda | 267 |
268 | 268 - Redlands | 268 |
269 | 269 - Yucaipa/Calimesa | 269 |
27 | 27 - Imperial Estates North | 27 |
272 | 272 - Rialto | 272 |
273 | 273 - Colton | 273 |
274 | 274 - San Bernardino | 274 |
276 | 276 - Highland | 276 |
279 | 279 - Devore/Verde | 279 |
28 | 28 - Lakewood City | 28 |
283 | 283 - North San Diego County | 283 |
284 | 284 - Mentone | 284 |
285 | 285 - Reche Canyon | 285 |
286 | 286 - Crestline Area | 286 |
287 | 287 - Arrowhead Area | 287 |
287A | 287A - Arrowhead Woods | 287A |
288 | 288 - Running Springs | 288 |
289 | 289 - Big Bear Area | 289 |
29 | 29 - Lakewood Village | 29 |
290 | 290 - Forest Falls Area | 290 |
3 | 3 - Eastside, Circle Area | 3 |
30 | 30 - Lakewood Country Club Estates | 30 |
307 | 307 - Sun City | 307 |
308 | 308 - La Quinta North of HWY 111, Indian Springs | 308 |
309 | 309 - Indio North of East Valley | 309 |
31 | 31 - South of Conant | 31 |
310 | 310 - Mecca | 310 |
311 | 311 - North Shore | 311 |
312 | 312 - Bermuda Dunes, Myoma | 312 |
313 | 313 - La Quinta South of HWY 111 | 313 |
314 | 314 - Indio South of East Valley | 314 |
315 | 315 - Coachella | 315 |
316 | 316 - Thermal | 316 |
317 | 317 - Valerie Jean's, Oasis, Desert Shores, Salton | 317 |
318 | 318 - Indio Hills | 318 |
319 | 319 - Desert Center, Eagle Mountain | 319 |
32 | 32 - Stratford Square, University | 32 |
320 | 320 - Thousand Palms | 320 |
321 | 321 - Rancho Mirage | 321 |
322 | 322 - North Palm Desert | 322 |
323 | 323 - South Palm Desert | 323 |
324 | 324 - East Palm Desert | 324 |
325 | 325 - Indian Wells | 325 |
326 | 326 - Pinyon Pines, Garner Valley | 326 |
33 | 33 - Lakewood Plaza, Rancho | 33 |
331 | 331 - North End Palm Springs | 331 |
332 | 332 - Central Palm Springs | 332 |
334 | 334 - South End Palm Springs | 334 |
335 | 335 - Cathedral City North | 335 |
336 | 336 - Cathedral City South | 336 |
337 | 337 - Garnet | 337 |
34 | 34 - Los Altos, X-100 | 34 |
340 | 340 - Desert Hot Springs | 340 |
341 | 341 - Mission Lakes | 341 |
342 | 342 - B-Bar-H | 342 |
343 | 343 - Painted Hills | 343 |
344 | 344 - Sky Valley | 344 |
345 | 345 - N.E. Area | 345 |
346 | 346 - S.E. Area | 346 |
347 | 347 - S.W. Area | 347 |
348 | 348 - N.W. Area | 348 |
349 | 349 - Dos Palmas | 349 |
35 | 35 - Artcraft Manor | 35 |
356 | 356 - Yucca Valley North | 356 |
358 | 358 - Landers/Johnson Valley | 358 |
36 | 36 - Park Estates | 36 |
37 | 37 - College/University Park Estates | 37 |
371 | 371 - 29 Palms | 371 |
373 | 373 - Airport District & Dale | 373 |
374 | 374 - Blythe | 374 |
38 | 38 - Bixby Hill | 38 |
380 | 380 - Salton Sea - Riverside County | 380 |
381 | 381 - Salton Sea - Imperial County | 381 |
4 | 4 - Downtown Area, Alamitos Beach | 4 |
40 | 40 - Imperial Estates South, Country Square | 40 |
42 | 42 - El Dorado Park | 42 |
46 | 46 - Eastgate | 46 |
47 | 47 - Garden Park | 47 |
48 | 48 - College Park East | 48 |
4PNT | 4PNT - Four Points | 4PNT |
5 | 5 - Wrigley Area | 5 |
51 | 51 - Rossmoor | 51 |
52 | 52 - Los Alamitos | 52 |
53 | 53 - College Park West | 53 |
54 | 54 - Hawaiian Gardens | 54 |
56 | 56 - Cypress South of Orangewood | 56 |
57 | 57 - Cypress N of Orangewood, S Of Katella | 57 |
58 | 58 - Westminster North of Rancho, S of 405 | 58 |
59 | 59 - Westminster North of 405 & Westminster | 59 |
6 | 6 - Bixby, Bixby Knolls, Los Cerritos | 6 |
60 | 60 - Westminster South of Westminster, W of Beach | 60 |
601 | 601 - Alhambra | 601 |
604 | 604 - Altadena | 604 |
605 | 605 - Arcadia | 605 |
606 | 606 - Atwater | 606 |
607 | 607 - Azusa | 607 |
608 | 608 - Baldwin Pk/Irwindale | 608 |
609 | 609 - Bradbury | 609 |
61 | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal | 61 |
610 | 610 - Burbank | 610 |
614 | 614 - Covina | 614 |
616 | 616 - Diamond Bar | 616 |
617 | 617 - Duarte | 617 |
618 | 618 - Eagle Rock | 618 |
619 | 619 - El Monte | 619 |
62 | 62 - Garden Grove N of Chapman, W of Euclid | 62 |
621 | 621 - El Sereno | 621 |
623 | 623 - Glassel Park | 623 |
624 | 624 - Glendale-Chevy Chase/E. Glenoaks | 624 |
626 | 626 - Glendale-Northwest | 626 |
627 | 627 - Rossmoyne & Verdu Woodlands | 627 |
628 | 628 - Glendale-South of 134 Fwy | 628 |
629 | 629 - Glendora | 629 |
63 | 63 - Garden Grove S of Chapman, W of Euclid | 63 |
631 | 631 - Hacienda Heights | 631 |
632 | 632 - Highland Park | 632 |
633 | 633 - Industry/La Puente/Valinda | 633 |
634 | 634 - La Canada Flintridge | 634 |
635 | 635 - La Crescenta/Glendale Montrose & Annex | 635 |
637 | 637 - Los Feliz | 637 |
639 | 639 - Monrovia | 639 |
64 | 64 - Garden Grove E of Euclid, W of Harbor | 64 |
641 | 641 - Monterey Park | 641 |
645 | 645 - Pasadena (NW) | 645 |
646 | 646 - Pasadena (NE) | 646 |
647 | 647 - Pasadena (SW) | 647 |
648 | 648 - Pasadena (SE) | 648 |
649 | 649 - Pico Rivera | 649 |
65 | 65 - N of Blsa, S of GGrv, E of Bch, W of Brookhrs | 65 |
651 | 651 - Rosemead/S. San Gabriel | 651 |
652 | 652 - Rowland Heights | 652 |
654 | 654 - San Gabriel | 654 |
655 | 655 - San Marino | 655 |
656 | 656 - Sierra Madre | 656 |
657 | 657 - So. El Monte | 657 |
658 | 658 - So. Pasadena | 658 |
659 | 659 - Sunland/Tujunga | 659 |
66 | 66 - N of Blsa, S of GGrv, E of Brookhrst, W of Ha | 66 |
660 | 660 - La Tuna Canyon and Adjacent | 660 |
661 | 661 - Temple City | 661 |
668 | 668 - Walnut | 668 |
669 | 669 - West Covina | 669 |
67 | 67 - S of Bolsa, E of Beach | 67 |
670 | 670 - Whittier | 670 |
671 | 671 - Silver Lake | 671 |
672 | 672 - Shadow Hills | 672 |
673 | 673 - Lake View Terrace | 673 |
674 | 674 - Montebello | 674 |
675 | 675 - East Los Angeles/City Of Commerce | 675 |
676 | 676 - Monterey Hills | 676 |
677 | 677 - Lincoln Hts | 677 |
678 | 678 - N. Whittier | 678 |
679 | 679 - Montecito Heights | 679 |
68 | 68 - N of Heil, S of Blsa, E of Brookhrst, W of Ha | 68 |
680 | 680 - Mount Washington | 680 |
681 | 681 - Chino | 681 |
682 | 682 - Chino Hills | 682 |
683 | 683 - Claremont | 683 |
684 | 684 - La Verne | 684 |
685 | 685 - Montclair | 685 |
686 | 686 - Ontario | 686 |
687 | 687 - Pomona | 687 |
688 | 688 - Rancho Cucamonga | 688 |
689 | 689 - San Dimas | 689 |
69 | 69 - Santa Ana South of First | 69 |
690 | 690 - Upland | 690 |
693 | 693 - Mt Baldy | 693 |
698 | 698 - Lytle Creek | 698 |
699 | 699 - Not Defined | 699 |
7 | 7 - North Long Beach | 7 |
70 | 70 - Santa Ana North of First | 70 |
71 | 71 - Tustin | 71 |
72 | 72 - Orange & Garden Grove, E of Harbor, N of 22 F | 72 |
73 | 73 - Villa Park | 73 |
75 | 75 - Orange, Orange Park Acres E of 55 | 75 |
77 | 77 - Anaheim Hills | 77 |
78 | 78 - Anaheim East of Harbor | 78 |
79 | 79 - Anaheim West of Harbor | 79 |
8 | 8 - Signal Hill | 8 |
80 | 80 - Cypress North of Katella | 80 |
81 | 81 - La Palma | 81 |
82 | 82 - Buena Park | 82 |
83 | 83 - Fullerton | 83 |
84 | 84 - Placentia | 84 |
85 | 85 - Yorba Linda | 85 |
86 | 86 - Brea | 86 |
87 | 87 - La Habra | 87 |
88 | 88 - La Habra Heights | 88 |
89 | 89 - Tustin Ranch | 89 |
9 | 9 - Poly High | 9 |
91 | 91 - Sycamore Canyon | 91 |
93 | 93 - Anaheim N of River, E of Lakeview | 93 |
AA | AA - Airport Area | AA |
AACR | AACR - Aerial Acres | AACR |
ACTO | ACTO - Acton | ACTO |
ADL | ADL - Adelanto | ADL |
ADUL | ADUL - Agua Dulce | ADUL |
AGOA | AGOA - Agoura | AGOA |
ALIE | ALIE - Aliento | ALIE |
ALP | ALP - Alpine | ALP |
ALPF | ALPF - Alpine Forest | ALPF |
ALT | ALT - Alturas-Modoc | ALT |
AMDC | AMDC - Down Country | AMDC |
AMDCN | AMDCN - Down Country North | AMDCN |
AMDCS | AMDCS - Down Country South | AMDCS |
AMHC | AMHC - High Country | AMHC |
AMUC | AMUC - Up Country | AMUC |
AMUCN | AMUCN - Up Country North | AMUCN |
AMUCS | AMUCS - Up Country South | AMUCS |
ANTA | ANTA - Antelope Acres | ANTA |
APPV | APPV - Apple Valley | APPV |
ARL | ARL - Arleta | ARL |
ARRG | ARRG - Arroyo Grande | ARRG |
ARVN | ARVN - Arvin | ARVN |
ATHN | ATHN - Athens | ATHN |
ATSC | ATSC - Atascadero | ATSC |
AV | AV - Aliso Viejo | AV |
AVIA | AVIA - Aviara | AVIA |
AVIL | AVIL - Avila Beach | AVIL |
BACM | BACM - Baja Calif/Mexico | BACM |
BAES | BAES - Bel Air Estates | BAES |
BAKR | BAKR - Baker | BAKR |
BALD | BALD - Baldwin Lake | BALD |
BARD | BARD - Bard | BARD |
BBC | BBC - Big Bear City | BBC |
BC | BC - Bell Canyon | BC |
BCRN | BCRN - Bonds Corner | BCRN |
BCRO | BCRO - Valencia Belcaro | BCRO |
BERK | BERK - Berkeley | BERK |
BFSH | BFSH - Bodfish | BFSH |
BGLN | BGLN - Beverly Glen | BGLN |
BIGR | BIGR - Big River | BIGR |
BK | BK - Baker Ranch | BK |
BKSF | BKSF - Bakersfield | BKSF |
BLDH | BLDH - Baldwin Hills | BLDH |
BLRD | BLRD - Ballard | BLRD |
BMBY | BMBY - Bombay Beach | BMBY |
BMRG | BMRG - Big Mountain Ridge | BMRG |
BNSL | BNSL - Bonsall | BNSL |
BON | BON - Bonita | BON |
BORN | BORN - Boron | BORN |
BOU | BOU - Boulevard | BOU |
BOUQ | BOUQ - Bouquet Canyon | BOUQ |
BOYH | BOYH - Boyle Heights | BOYH |
BPNS | BPNS - Big Pines | BPNS |
BRAW | BRAW - Brawley | BRAW |
BRBE | BRBE - Burbank East | BRBE |
BRBW | BRBW - Burbank West | BRBW |
BRCK | BRCK - Big Rock | BRCK |
BRND | BRND - Brundage | BRND |
BSPG | BSPG - Borrego Springs | BSPG |
BST | BST - Bassett | BST |
BSTW | BSTW - Barstow | BSTW |
BUEL | BUEL - Buellton | BUEL |
BVSP | BVSP - Bear Valley Springs | BVSP |
BWIL | BWIL - Buttonwillow | BWIL |
BWPK | BWPK - Baywood Park | BWPK |
BYPK | BYPK - Bay Park | BYPK |
C01 | C01 - Beverly Hills | C01 |
C02 | C02 - Beverly Hills Post Office | C02 |
C03 | C03 - Sunset Strip - Hollywood Hills West | C03 |
C04 | C04 - Bel Air - Holmby Hills | C04 |
C05 | C05 - Westwood - Century City | C05 |
C06 | C06 - Brentwood | C06 |
C08 | C08 - Cheviot Hills/Rancho Park | C08 |
C09 | C09 - Beverlywood Vicinity | C09 |
C1 | C1 - Mesa Verde | C1 |
C10 | C10 - West Hollywood Vicinity | C10 |
C11 | C11 - Venice | C11 |
C12 | C12 - Marina Del Rey | C12 |
C13 | C13 - Palms - Mar Vista | C13 |
C14 | C14 - Santa Monica | C14 |
C15 | C15 - Pacific Palisades | C15 |
C16 | C16 - Mid Los Angeles | C16 |
C17 | C17 - Mid-Wilshire | C17 |
C19 | C19 - Beverly Center-Miracle Mile | C19 |
C2 | C2 - Southwest Costa Mesa | C2 |
C20 | C20 - Hollywood | C20 |
C23 | C23 - Metropolitan | C23 |
C24 | C24 - Northern | C24 |
C28 | C28 - Culver City | C28 |
C29 | C29 - Westchester | C29 |
C3 | C3 - South Coast Metro | C3 |
C30 | C30 - Hollywood Hills East | C30 |
C31 | C31 - Playa Del Rey | C31 |
C32 | C32 - Malibu Beach | C32 |
C33 | C33 - Malibu | C33 |
C34 | C34 - Los Angeles Southwest | C34 |
C36 | C36 - Metropolitan Southwest | C36 |
C37 | C37 - Metropolitan South | C37 |
C39 | C39 - Playa Vista | C39 |
C4 | C4 - Central Costa Mesa | C4 |
C42 | C42 - Downtown L.A. | C42 |
C5 | C5 - East Costa Mesa | C5 |
CAC | CAC - California City | CAC |
CALD | CALD - Caldors Corner | CALD |
CALP | CALP - Calipatria | CALP |
CALX | CALX - Calexico | CALX |
CAM | CAM - Camarillo | CAM |
CAMB | CAMB - Cambria | CAMB |
CAMP | CAMP - Campo | CAMP |
CAN1 | CAN1 - Canyon Country 1 | CAN1 |
CAN2 | CAN2 - Canyon Country 2 | CAN2 |
CAN3 | CAN3 - Canyon Country 3 | CAN3 |
CAR | CAR - Carlsbad | CAR |
CAS | CAS - Cardiff by the Sea | CAS |
CASM | CASM - Casmalia | CASM |
CAV | CAV - Carmel Valley | CAV |
CAYU | CAYU - Cayucos | CAYU |
CB | CB - Capistrano Beach | CB |
CBH | CBH - Calabasas Highlands | CBH |
CBP | CBP - Calabasas Park | CBP |
CBTS | CBTS - Cuesta By The Sea | CBTS |
CC | CC - Coto De Caza | CC |
CCON | CCON - Casa Conejo | CCON |
CCPK | CCPK - Country Club Park | CCPK |
CD | CD - Coast District | CD |
CDET | CDET - Carlsbad East | CDET |
CDSH | CDSH - Carlsbad South | CDSH |
CDWT | CDWT - Carlsbad West | CDWT |
CDYV | CDYV - Cuddy Valley | CDYV |
CEGE | CEGE - College Grove | CEGE |
CG | CG - Columbus Grove | CG |
CHIB | CHIB - Channel Islands Beach | CHIB |
